Prince® Nutritional Analysis

Nutrient Content Per Serving Calories Calories from Fat Total Fat Saturated Fat Trans Fat Polyunsaturated Fat Monounsaturated Fat Total Carbohydrate Dietary Fiber Cholesterol Sugars Included Sugars Sodium Potassium Protein
Prince® Acini di Pepe 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Angel Hair 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Bow Ties 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Cavatappi 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Ditalini 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Elbow Macaroni 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Fettuccine 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Jumbo Shells 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Large Elbows 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Large Shells 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Lasagna 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Linguine 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Manicotti 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Medium Shells 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Mostaccioli 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Mostaccioli Rigati 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Orzo 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Oven Ready Lasagna 200 10 1.5 0 0 0 0 42 2 25 1 10 7
Prince® Pastina 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Penne Rigate 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Rigatoni 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Rotini 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Small Rigatoni 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Small Shells 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Spaghetti 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Thin Spaghetti 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Tricolor Rotini 200 10 1 0 0 0.5 0 41 2 0 2 10 130 7
Prince® Vermicelli 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Wheels 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Ziti 200 10 1 0 0 0 0 42 2 0 1 0 105 7
Prince® Ziti Rigati 200 10 1 0 0 0 0 42 2 0 1 0 105 7


% Daily Value Based on a 2000 Calorie Diet Total Fat (%) Saturated Fat (%) Carbohydrate (%) Dietary Fiber (%) Cholesterol (%) Sodium (%) Potassium (%) Protein (%) Vitamin A (%) Vitamin C (%)> Vitamin D (%) Calcium (%) Iron (%) Thiamin (%) Riboflavin (%) Niacin (%) Pyridoxine (%) Phosphorus (%) Zinc (%) Folic acid (%) Copper (%)
Prince® Acini di Pepe 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Angel Hair 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Bow Ties 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Cavatappi 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Ditalini 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Elbow Macaroni 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Fettuccine 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Jumbo Shells 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Large Elbows 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Large Shells 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Lasagna 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Linguine 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Manicotti 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Medium Shells 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Mostaccioli 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Mostaccioli Rigati 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Orzo 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Oven Ready Lasagna 2 0 14 7 8 0 0 0 2 6
Prince® Pastina 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Penne Rigate 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Rigatoni 2 0 4 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Rotini 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Small Rigatoni 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Small Shells 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Spaghetti 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Thin Spaghetti 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Tricolor Rotini 2 0 14 8 0 0 4 0 0 0 10 30 10 15 25
Prince® Vermicelli 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Wheels 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Ziti 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25
Prince® Ziti Rigati 2 0 14 8 0 0 3 0 0 0 10 30 10 15 25


* For products noted as "Yes" for the Kosher certification, they are Kosher for year-round use; excluding Passover.
For Kosher information about all our products click here: http://www.star-k.org/loc/LetterOfCertification_WIJR4WQ7.pdf
For more information Contact Us.